Hall of Fame
2 min read
This is a list of the players the PNJ A has elected to the Hall of Fame. It does not include those selected by other means, such as the Veteran’s Committee. Here’s a look at the Hall of Fame election Requirements.

| Year | Inductees | ||
|---|---|---|---|
| 2025 | Ichiro Suzuki, CC Sabathia, Billy Wagner elected to Hall of Fame | Public ballots | |
| 2024 | Adrián Beltré, Todd Helton, Joe Mauer elected to Baseball Hall of Fame | Public ballots | |
| 2023 | Scott Rolen | Public ballots | |
| 2022 | David Ortiz | Public ballots | |
| 2021 | No players elected | Public ballots | |
| 2020 | Derek Jeter, Larry Walker | ||
| 2019 | Roy Halladay, Edgar Martinez, Mike Mussina, Mariano Rivera | ||
| 2018 | Vladimir Guerrero, Trevor Hoffman, Chipper Jones, Jim Thome | ||
| 2017 | Jeff Bagwell, Tim Raines, Ivan Rodriguez | ||
| 2016 | Ken Griffey, Mike Piazza | ||
| 2015 | Craig Biggio, Randy Johnson, Pedro Martinez, John Smoltz | ||
| 2014 | Tom Glavine, Greg Maddux, Frank Thomas | ||
| 2013 | No players elected | ||
| 2012 | Barry Larkin | ||
| 2011 | Roberto Alomar, Bert Blyleven | ||
| 2010 | Andre Dawson | ||
| 2009 | Rickey Henderson, Jim Rice | ||
| 2008 | Rich Gossage | ||
| 2007 | Tony Gwynn, Cal Ripken | ||
| 2006 | Bruce Sutter | ||
| 2005 | Wade Boggs, Ryne Sandberg | ||
| 2004 | Paul Molitor, Dennis Eckersley | ||
| 2003 | Eddie Murray, Gary Carter | ||
| 2002 | Ozzie Smith | ||
| 2001 | Dave Winfield, Kirby Puckett | ||
| 2000 | Carlton Fisk, Tony Perez | ||
| 1999 | Nolan Ryan, George Brett, Robin Yount | ||
| 1998 | Don Sutton | ||
| 1997 | Phil Niekro | ||
| 1996 | No players elected | ||
| 1995 | Mike Schmidt | ||
| 1994 | Steve Carlton | ||
| 1993 | Reggie Jackson | ||
| 1992 | Tom Seaver, Rollie Fingers | ||
| 1991 | Rod Carew, Gaylord Perry, Ferguson Jenkins | ||
| 1990 | Jim Palmer, Joe Morgan | ||
| 1989 | Johnny Bench, Carl Yastrzemski | ||
| 1988 | Willie Stargell | ||
| 1987 | Billy Williams, Catfish Hunter | ||
| 1986 | Willie McCovey | ||
| 1985 | Hoyt Wilhelm, Lou Brock | ||
| 1984 | Harmon Killebrew, Don Drysdale, Luis Aparicio | ||
| 1983 | Brooks Robinson, Juan Marichal | ||
| 1982 | Henry Aaron, Frank Robinson | ||
| 1981 | Bob Gibson | ||
| 1980 | Al Kaline, Duke Snider | ||
| 1979 | Willie Mays | ||
| 1978 | Eddie Mathews | ||
| 1977 | Ernie Banks | ||
| 1976 | Robin Roberts, Bob Lemon | ||
| 1975 | Ralph Kiner | ||
| 1974 | Mickey Mantle, Whitey Ford | ||
| 1973 | Warren Spahn | ||
| 1972 | Sandy Koufax, Yogi Berra, Early Wynn | ||
| 1971 | No electees | ||
| 1970 | Lou Boudreau | ||
| 1969 | Stan Musial, Roy Campanella | ||
| 1967 | Red Ruffing | ||
| 1966 | Ted Williams | ||
| 1965 | No players elected | ||
| 1964 | Luke Appling | ||
| 1962 | Jackie Robinson, Bob Feller | ||
| 1960 | No players elected | ||
| 1958 | No players elected | ||
| 1956 | Joe Cronin, Hank Greenberg | ||
| 1955 | Dazzy Vance, Ted Lyons, Gabby Hartnett, Joe DiMaggio | ||
| 1954 | Bill Terry, Rabbit Maranville, Bill Dickey | ||
| 1953 | Dizzy Dean, Al Simmons | ||
| 1952 | Paul Waner, Harry Heilmann | ||
| 1951 | Mel Ott, Jimmie Foxx | ||
| 1950 | No players elected | ||
| 1949 | Charlie Gehringer | ||
| 1948 | Herb Pennock, Pie Traynor | ||
| 1947 | Carl Hubbell, Lefty Grove, Frankie Frisch, Mickey Cochrane | ||
| 1945 | No players elected | ||
| 1939 | Eddie Collins, George Sisler, Willie Keeler | ||
| 1937 | Cy Young, Tris Speaker, Nap Lajoie |
